| A• GENERAL INFORMATION :- | ||
| SL NO. | Information | Details |
| 1. | NAME OF THE SCHOOL | Brajkishore Kindergarten |
| 2. | AFFILIATION NO | 0000 |
| 3. | SCHOOL CODE | 12345 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Dak Bunglaw Road, Chapra-841301 +91 61522247 |
| 5. | PRINCIPAL NAME & QUALIFICATION | ABC |
| 6. | SCHOOL EMAIL ID | info@brajkishorekindergarten.co.in |
| 7. | CONTACT DETAILS | +91 +91 61522247 |
| B• DOCUMENTS AND INFORMATION :- | ||
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1. | NO OBJECTION CERTIFICATE ISSUED BY BIHAR GOVT. | Click |
| 2. | TRUST REGISTERATION CERTIFICATE | Click |
| 3. | RECOGNITION CERTIFICATE UNDER RTE 2009 | Click |
| 4. | BUILDING SAFETY CERTIFICATE | Click |
| 5. | FIRE SAFETY CERTIFICATE | Click |
| 6. | LAND OWNERSHIP CERTIFICATE | Click |
| 7. | SAFE DRINKING WATER AND SANTATION CONDITION CERTIFICATE | Click |
| 8. | SELF CERTIFICATION | Click |
| 9. | FEE STRUCTURE | Click |
| 10. | PARENTS TEACHERS ASSOCIATION | Click |
| 11. | ANNUAL ACADEMIC CALENDER | Click |
| 12. | SCHOOL MANAGEMENT COMMITTEE | Click |
| 13. | MANDATORY DISCLOSURE FILE | Click |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1. | A | Click |
| D• STAFF (TEACHING) : - | ||
| S. NO. | Information | Details |
| 1. | TOTAL NO. OF TEACHERS | 1 |
| PGT | 2 | |
| TGT | 3 | |
| PRT | 4 | |
| 2. | TEACHERS SECTION RATIO | 1:10 |
| 3. | DETAILS OF SPECIAL EDUCATOR | 2 |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 3 |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | Test Data | 1 |
| F• DECLARATION BY SCHOOL :- | ||
| S. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1. | A | Click |